Usage Statistics for www.dickinsonian.com

Summary Period: February 2024
Generated 01-Mar-2024 04:19 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 53619
Total Files 47514
Total Pages 50886
Total Visits 2678
Total KBytes 624732
Total Unique Sites 1637
Total Unique URLs 699
Total Unique Referrers 1537
Total Unique User Agents 369
. Avg Max
Hits per Hour 77 2619
Hits per Day 1848 4572
Files per Day 1638 4050
Pages per Day 1754 4388
Sites per Day 56 318
Visits per Day 92 316
KBytes per Day 21542 37164
Hits by Response Code
Undefined response code 1.53% 821
Code 200 - OK 88.61% 47514
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.35% 190
Code 304 - Not Modified 0.05% 28
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.04% 23
Code 403 - Forbidden 0.92% 494
Code 404 - Not Found 8.48% 4545

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 1468 2.74% 1242 2.61% 1380 2.71% 316 11.80% 318 19.43% 17457 2.79%
2 2558 4.77% 1737 3.66% 2458 4.83% 133 4.97% 145 8.86% 35089 5.62%
3 2089 3.90% 1949 4.10% 1988 3.91% 68 2.54% 58 3.54% 22772 3.65%
4 4155 7.75% 4050 8.52% 4124 8.10% 71 2.65% 52 3.18% 34965 5.60%
5 3540 6.60% 3452 7.27% 3494 6.87% 79 2.95% 67 4.09% 34317 5.49%
6 1225 2.28% 908 1.91% 1173 2.31% 110 4.11% 72 4.40% 12467 2.00%
7 1199 2.24% 1110 2.34% 1134 2.23% 86 3.21% 67 4.09% 11916 1.91%
8 4572 8.53% 1929 4.06% 4388 8.62% 90 3.36% 62 3.79% 15544 2.49%
9 1482 2.76% 1387 2.92% 1383 2.72% 69 2.58% 79 4.83% 24681 3.95%
10 1296 2.42% 1259 2.65% 1235 2.43% 53 1.98% 62 3.79% 26789 4.29%
11 768 1.43% 686 1.44% 719 1.41% 104 3.88% 78 4.76% 12824 2.05%
12 1231 2.30% 1169 2.46% 1162 2.28% 78 2.91% 64 3.91% 26555 4.25%
13 1785 3.33% 1731 3.64% 1720 3.38% 143 5.34% 109 6.66% 15965 2.56%
14 2004 3.74% 1957 4.12% 1919 3.77% 84 3.14% 53 3.24% 24587 3.94%
15 1591 2.97% 1547 3.26% 1562 3.07% 86 3.21% 58 3.54% 8530 1.37%
16 926 1.73% 875 1.84% 867 1.70% 90 3.36% 71 4.34% 12911 2.07%
17 1648 3.07% 1406 2.96% 1561 3.07% 87 3.25% 68 4.15% 19336 3.10%
18 2177 4.06% 2130 4.48% 2101 4.13% 103 3.85% 75 4.58% 29631 4.74%
19 1965 3.66% 1882 3.96% 1798 3.53% 81 3.02% 64 3.91% 26876 4.30%
20 1743 3.25% 1468 3.09% 1672 3.29% 64 2.39% 54 3.30% 30400 4.87%
21 1158 2.16% 1089 2.29% 1085 2.13% 82 3.06% 70 4.28% 33042 5.29%
22 1413 2.64% 1358 2.86% 1333 2.62% 79 2.95% 62 3.79% 25978 4.16%
23 1529 2.85% 1458 3.07% 1463 2.88% 89 3.32% 74 4.52% 11953 1.91%
24 1599 2.98% 1557 3.28% 1571 3.09% 89 3.32% 61 3.73% 10819 1.73%
25 1818 3.39% 1774 3.73% 1775 3.49% 74 2.76% 60 3.67% 13209 2.11%
26 2047 3.82% 1961 4.13% 1453 2.86% 92 3.44% 82 5.01% 37164 5.95%
27 1607 3.00% 1530 3.22% 1439 2.83% 106 3.96% 85 5.19% 16496 2.64%
28 1395 2.60% 1322 2.78% 1342 2.64% 88 3.29% 65 3.97% 14872 2.38%
29 1631 3.04% 1591 3.35% 1587 3.12% 77 2.88% 64 3.91% 17586 2.81%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1966 3.67% 64 1869 3.93% 65 1912 3.76% 607 17590 2.82%
1 65 1904 3.55% 62 1812 3.81% 62 1826 3.59% 832 24117 3.86%
2 70 2037 3.80% 67 1969 4.14% 63 1852 3.64% 1145 33207 5.32%
3 109 3178 5.93% 106 3097 6.52% 108 3132 6.15% 1168 33872 5.42%
4 63 1839 3.43% 60 1747 3.68% 60 1761 3.46% 825 23920 3.83%
5 75 2181 4.07% 71 2079 4.38% 70 2058 4.04% 1204 34912 5.59%
6 155 4512 8.41% 64 1875 3.95% 151 4396 8.64% 993 28798 4.61%
7 66 1937 3.61% 63 1827 3.85% 63 1854 3.64% 723 20970 3.36%
8 59 1728 3.22% 57 1656 3.49% 56 1648 3.24% 806 23382 3.74%
9 68 1983 3.70% 64 1875 3.95% 66 1922 3.78% 472 13692 2.19%
10 68 1983 3.70% 64 1883 3.96% 64 1879 3.69% 723 20961 3.36%
11 69 2021 3.77% 66 1934 4.07% 60 1764 3.47% 1186 34393 5.51%
12 59 1723 3.21% 55 1619 3.41% 54 1571 3.09% 937 27167 4.35%
13 69 2006 3.74% 58 1705 3.59% 65 1890 3.71% 696 20194 3.23%
14 104 3036 5.66% 89 2593 5.46% 101 2932 5.76% 1272 36877 5.90%
15 86 2519 4.70% 69 2006 4.22% 83 2419 4.75% 760 22040 3.53%
16 54 1588 2.96% 51 1494 3.14% 52 1528 3.00% 861 24965 4.00%
17 68 1986 3.70% 57 1660 3.49% 66 1918 3.77% 928 26904 4.31%
18 80 2335 4.35% 70 2053 4.32% 71 2076 4.08% 1179 34181 5.47%
19 88 2569 4.79% 86 2500 5.26% 85 2467 4.85% 968 28073 4.49%
20 95 2756 5.14% 92 2673 5.63% 82 2400 4.72% 1225 35515 5.68%
21 64 1878 3.50% 62 1805 3.80% 62 1826 3.59% 546 15832 2.53%
22 69 2011 3.75% 66 1937 4.08% 67 1967 3.87% 638 18503 2.96%
23 67 1943 3.62% 63 1846 3.89% 65 1888 3.71% 851 24666 3.95%

Top 50 of 699 Total URLs
# Hits KBytes URL
1 28471 53.10% 133905 21.43% /admin/stats/last_months_stats.php
2 13718 25.58% 153772 24.61% /admin/stats/monthly_stats.php
3 1930 3.60% 12171 1.95% /
4 53 0.10% 69 0.01% /admin/stats/monthly_stats.php/admin/stats/usage_201606.html
5 46 0.09% 55 0.01% /contacts3/contacts3.php
6 45 0.08% 27 0.00% /admin/dickinsonian.css
7 35 0.07% 935 0.15% /worlds_fair_post_cards.htm
8 34 0.06% 10 0.00% /count/click.php
9 32 0.06% 47 0.01% /count/
10 30 0.06% 294 0.05% /publications/publications.html
11 28 0.05% 527 0.08% /stamps/president_covers.html
12 28 0.05% 77 0.01% /worlds_fair_tickets.htm
13 25 0.05% 486 0.08% /canvas/multi_body.html
14 24 0.04% 53 0.01% /stamps/stampified_postacrds.html
15 23 0.04% 409 0.07% /canvas/many_bouncing_balls.html
16 23 0.04% 69 0.01% /video/video.htm
17 22 0.04% 162 0.03% /programs/programs.html
18 21 0.04% 57 0.01% /greeting_cards.htm
19 21 0.04% 62 0.01% /patents/patents.html
20 20 0.04% 15 0.00% /admin/dickinsonian.js
21 20 0.04% 40 0.01% /math/math.html
22 17 0.03% 9102 1.46% /patents/patent_4059818.pdf
23 17 0.03% 52 0.01% /slovak_postcards.htm
24 16 0.03% 61 0.01% /programs/movable-resizable2.html
25 16 0.03% 45 0.01% /worlds_fair_photos.htm
26 15 0.03% 6890 1.10% /patents/patent_3889229.pdf
27 15 0.03% 6727 1.08% /patents/patent_3904840.pdf
28 15 0.03% 5855 0.94% /patents/patent_6907348.pdf
29 14 0.03% 4310 0.69% /patents/patent_4001774.pdf
30 14 0.03% 2984 0.48% /patents/patent_6272915.pdf
31 13 0.02% 64956 10.40% /publications/19690026358_1969026358.pdf
32 12 0.02% 2708 0.43% /patents/patent_3810083.pdf
33 12 0.02% 4353 0.70% /patents/patent_3936758.pdf
34 12 0.02% 5442 0.87% /patents/patent_4590458.pdf
35 12 0.02% 1010 0.16% /patents/patent_6603314.pdf
36 11 0.02% 3111 0.50% /math/normal_best_fit_plane_to_a_set_of_3d-points.pdf
37 11 0.02% 3175 0.51% /patents/patent_3689875.pdf
38 11 0.02% 3164 0.51% /patents/patent_4807200.pdf
39 11 0.02% 3918 0.63% /patents/patent_4879696.pdf
40 10 0.02% 13 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201602.html
41 10 0.02% 10118 1.62% /patents/patent_3886494.pdf
42 10 0.02% 1792 0.29% /patents/patent_3930219.pdf
43 9 0.02% 12 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201207.html
44 9 0.02% 12 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201404.html
45 9 0.02% 12 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201410.html
46 9 0.02% 12 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201505.html
47 9 0.02% 12 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201507.html
48 9 0.02% 9 0.00% /contacts3/test/contacts3.php
49 8 0.01% 95 0.02% /admin/stats/last_months_stats.php/404.php
50 8 0.01% 10 0.00% /admin/stats/monthly_stats.php/admin/stats/usage_201005.html

Top 10 of 699 Total URLs By KBytes
# Hits KBytes URL
1 13718 25.58% 153772 24.61% /admin/stats/monthly_stats.php
2 28471 53.10% 133905 21.43% /admin/stats/last_months_stats.php
3 13 0.02% 64956 10.40% /publications/19690026358_1969026358.pdf
4 1930 3.60% 12171 1.95% /
5 10 0.02% 10118 1.62% /patents/patent_3886494.pdf
6 17 0.03% 9102 1.46% /patents/patent_4059818.pdf
7 15 0.03% 6890 1.10% /patents/patent_3889229.pdf
8 15 0.03% 6727 1.08% /patents/patent_3904840.pdf
9 15 0.03% 5855 0.94% /patents/patent_6907348.pdf
10 12 0.02% 5442 0.87% /patents/patent_4590458.pdf

Top 30 of 179 Total Entry Pages
# Hits Visits URL
1 1930 3.60% 926 38.65% /
2 28471 53.10% 708 29.55% /admin/stats/last_months_stats.php
3 13718 25.58% 309 12.90% /admin/stats/monthly_stats.php
4 53 0.10% 45 1.88% /admin/stats/monthly_stats.php/admin/stats/usage_201606.html
5 32 0.06% 26 1.09% /count/
6 28 0.05% 15 0.63% /worlds_fair_tickets.htm
7 30 0.06% 14 0.58% /publications/publications.html
8 35 0.07% 14 0.58% /worlds_fair_post_cards.htm
9 28 0.05% 11 0.46% /stamps/president_covers.html
10 21 0.04% 10 0.42% /greeting_cards.htm
11 46 0.09% 9 0.38% /contacts3/contacts3.php
12 16 0.03% 8 0.33% /programs/movable-resizable2.html
13 23 0.04% 6 0.25% /canvas/many_bouncing_balls.html
14 25 0.05% 6 0.25% /canvas/multi_body.html
15 22 0.04% 5 0.21% /programs/programs.html
16 17 0.03% 5 0.21% /slovak_postcards.htm
17 24 0.04% 5 0.21% /stamps/stampified_postacrds.html
18 4 0.01% 4 0.17% /admin/stats/last_months_stats.php/fsd
19 6 0.01% 4 0.17% /admin/stats/monthly_stats.php/admin/stats/usage_201511.html
20 7 0.01% 4 0.17% /admin/stats/monthly_stats.php/admin/stats/usage_201912.html
21 7 0.01% 4 0.17% /admin/stats/monthly_stats.php/admin/stats/usage_202204.html
22 34 0.06% 4 0.17% /count/click.php
23 23 0.04% 4 0.17% /video/video.htm
24 16 0.03% 4 0.17% /worlds_fair_photos.htm
25 5 0.01% 3 0.13% /admin/stats/monthly_stats.php/admin/stats/usage_200907.html
26 5 0.01% 3 0.13% /admin/stats/monthly_stats.php/admin/stats/usage_201308.html
27 5 0.01% 3 0.13% /admin/stats/monthly_stats.php/admin/stats/usage_201501.html
28 5 0.01% 3 0.13% /admin/stats/monthly_stats.php/admin/stats/usage_201504.html
29 6 0.01% 3 0.13% /admin/stats/monthly_stats.php/admin/stats/usage_201704.html
30 5 0.01% 3 0.13% /admin/stats/monthly_stats.php/admin/stats/usage_201710.html

Top 15 of 186 Total Exit Pages
# Hits Visits URL
1 1930 3.60% 905 37.69% /
2 28471 53.10% 716 29.82% /admin/stats/last_months_stats.php
3 13718 25.58% 303 12.62% /admin/stats/monthly_stats.php
4 53 0.10% 46 1.92% /admin/stats/monthly_stats.php/admin/stats/usage_201606.html
5 32 0.06% 27 1.12% /count/
6 46 0.09% 24 1.00% /contacts3/contacts3.php
7 35 0.07% 14 0.58% /worlds_fair_post_cards.htm
8 28 0.05% 14 0.58% /worlds_fair_tickets.htm
9 28 0.05% 12 0.50% /stamps/president_covers.html
10 21 0.04% 10 0.42% /greeting_cards.htm
11 30 0.06% 10 0.42% /publications/publications.html
12 16 0.03% 8 0.33% /programs/movable-resizable2.html
13 25 0.05% 6 0.25% /canvas/multi_body.html
14 34 0.06% 6 0.25% /count/click.php
15 7 0.01% 5 0.21% /admin/stats/monthly_stats.php/admin/stats/usage_201912.html

Top 50 of 1637 Total Sites
# Hits Files KBytes Visits Hostname
1 21778 40.62% 20958 44.11% 0 0.00% 330 12.32% 136.243.13.183
2 2932 5.47% 2931 6.17% 34884 5.58% 5 0.19% 188.163.4.182
3 2564 4.78% 0 0.00% 1020 0.16% 1 0.04% 167.99.70.247
4 2107 3.93% 1709 3.60% 440 0.07% 147 5.49% 91.225.160.203
5 1984 3.70% 1984 4.18% 417 0.07% 210 7.84% 91.225.160.206
6 1183 2.21% 1183 2.49% 9476 1.52% 310 11.58% 138.199.18.146
7 954 1.78% 230 0.48% 772 0.12% 2 0.07% 88.99.193.224
8 779 1.45% 779 1.64% 10584 1.69% 7 0.26% 87.249.135.111
9 725 1.35% 725 1.53% 9766 1.56% 3 0.11% 149.34.252.12
10 707 1.32% 707 1.49% 10008 1.60% 2 0.07% 149.102.244.37
11 495 0.92% 495 1.04% 10297 1.65% 10 0.37% 216.131.110.210
12 417 0.78% 417 0.88% 4679 0.75% 3 0.11% 149.40.52.198
13 417 0.78% 417 0.88% 7199 1.15% 7 0.26% 205.185.193.120
14 410 0.76% 209 0.44% 461 0.07% 3 0.11% 81.209.177.145
15 409 0.76% 409 0.86% 4590 0.73% 2 0.07% 185.108.106.251
16 391 0.73% 391 0.82% 7944 1.27% 14 0.52% 149.50.217.130
17 339 0.63% 339 0.71% 7806 1.25% 4 0.15% 176.67.86.202
18 322 0.60% 322 0.68% 4354 0.70% 2 0.07% 185.108.105.180
19 318 0.59% 318 0.67% 6829 1.09% 5 0.19% 69.16.157.192
20 316 0.59% 316 0.67% 3546 0.57% 2 0.07% 87.249.135.110
21 311 0.58% 311 0.65% 5861 0.94% 2 0.07% 176.67.84.117
22 304 0.57% 304 0.64% 3411 0.55% 7 0.26% 185.147.214.13
23 299 0.56% 299 0.63% 5727 0.92% 4 0.15% 176.67.83.246
24 294 0.55% 294 0.62% 6115 0.98% 5 0.19% 209.234.253.223
25 282 0.53% 81 0.17% 3923 0.63% 3 0.11% 94.130.219.237
26 275 0.51% 275 0.58% 5013 0.80% 1 0.04% 5.154.174.56
27 273 0.51% 273 0.57% 5435 0.87% 11 0.41% 209.127.16.189
28 258 0.48% 258 0.54% 5266 0.84% 5 0.19% 138.199.58.114
29 226 0.42% 226 0.48% 2536 0.41% 1 0.04% 143.202.163.94
30 226 0.42% 0 0.00% 88 0.01% 1 0.04% 89.187.164.141
31 224 0.42% 224 0.47% 2514 0.40% 8 0.30% 69.16.147.250
32 222 0.41% 222 0.47% 6789 1.09% 3 0.11% 198.181.163.249
33 220 0.41% 220 0.46% 5285 0.85% 4 0.15% 216.131.68.241
34 214 0.40% 214 0.45% 2401 0.38% 2 0.07% 216.131.109.249
35 213 0.40% 213 0.45% 4761 0.76% 2 0.07% 103.107.197.61
36 213 0.40% 213 0.45% 4761 0.76% 4 0.15% 103.209.254.243
37 209 0.39% 209 0.44% 2642 0.42% 2 0.07% 185.147.212.14
38 197 0.37% 197 0.41% 4434 0.71% 3 0.11% 103.209.255.114
39 197 0.37% 197 0.41% 4286 0.69% 5 0.19% 104.36.181.251
40 190 0.35% 187 0.39% 7256 1.16% 2 0.07% 174.171.69.35
41 189 0.35% 189 0.40% 40 0.01% 23 0.86% 91.225.160.208
42 186 0.35% 186 0.39% 3866 0.62% 2 0.07% 216.131.105.120
43 180 0.34% 180 0.38% 2020 0.32% 1 0.04% 185.174.159.151
44 177 0.33% 177 0.37% 3765 0.60% 2 0.07% 154.47.27.102
45 176 0.33% 176 0.37% 1975 0.32% 1 0.04% 209.127.16.184
46 172 0.32% 172 0.36% 3857 0.62% 3 0.11% 138.199.58.113
47 171 0.32% 171 0.36% 1919 0.31% 1 0.04% 185.147.213.8
48 165 0.31% 165 0.35% 6298 1.01% 1 0.04% 173.255.175.120
49 161 0.30% 161 0.34% 2992 0.48% 6 0.22% 185.147.213.14
50 149 0.28% 149 0.31% 1672 0.27% 1 0.04% 176.67.82.123

Top 10 of 1637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2932 5.47% 2931 6.17% 34884 5.58% 5 0.19% 188.163.4.182
2 45 0.08% 36 0.08% 15379 2.46% 17 0.63% 66.249.66.200
3 779 1.45% 779 1.64% 10584 1.69% 7 0.26% 87.249.135.111
4 495 0.92% 495 1.04% 10297 1.65% 10 0.37% 216.131.110.210
5 707 1.32% 707 1.49% 10008 1.60% 2 0.07% 149.102.244.37
6 725 1.35% 725 1.53% 9766 1.56% 3 0.11% 149.34.252.12
7 1183 2.21% 1183 2.49% 9476 1.52% 310 11.58% 138.199.18.146
8 83 0.15% 79 0.17% 8685 1.39% 1 0.04% 177.228.81.207
9 391 0.73% 391 0.82% 7944 1.27% 14 0.52% 149.50.217.130
10 339 0.63% 339 0.71% 7806 1.25% 4 0.15% 176.67.86.202

Top 50 of 1537 Total Referrers
# Hits Referrer
1 7636 14.24% - (Direct Request)
2 2925 5.46% http://18datex.com/
3 2380 4.44% https://fitness-crimea.ru/
4 2169 4.05% https://www.mobilecards.com.ua/
5 2054 3.83% https://apkzavr.com/
6 1902 3.55% https://prezentacii.info/
7 1752 3.27% https://apkstorage.net/
8 1564 2.92% https://blackdroid.mobi/
9 1527 2.85% https://coloriage-carnaval.com/
10 1466 2.73% https://ausmalbilderdisney.com/
11 1422 2.65% https://driverss.net/
12 1391 2.59% https://vzlomannye-igry-dlya-android.net/
13 1389 2.59% https://prodroiders.net/
14 1381 2.58% https://pdatop.net/
15 1381 2.58% https://vzlomannye-igry-na-android.net/
16 533 0.99% https://sites.google.com/view/metamask-io-extension-login/home
17 400 0.75% https://getery.xyz
18 288 0.54% https://seks-dosug.com
19 287 0.54% https://seksvibor.xyz
20 208 0.39% https://mosbordell.com
21 179 0.33% https://xronos.top/
22 177 0.33% https://xronos.top
23 167 0.31% https://wikitor.pw/
24 163 0.30% https://wikitor.pw
25 157 0.29% https://mega555net555.com
26 156 0.29% https://ez-ddos.com/services.pl
27 156 0.29% https://mixi.money
28 155 0.29% https://aimmy.app/
29 154 0.29% https://mega555net555.com/
30 151 0.28% https://mixera.io
31 147 0.27% https://aimmy.app
32 147 0.27% https://mixi.money/
33 143 0.27% https://mixera.io/
34 141 0.26% https://ivermectin.madpath.com/frankreich
35 140 0.26% https://t.me/s/registratsia_1win/
36 137 0.26% https://mixermoney.store/
37 135 0.25% https://mixermoney.store
38 123 0.23% https://t.me/s/lucky_jetnet
39 121 0.23% https://escortescape.com/
40 118 0.22% https://cheatlab.tech/
41 112 0.21% https://cheatlab.tech
42 110 0.21% https://t.me/s/lucky_jetnet/
43 105 0.20% http://acheter.plaquenil.200.sans.ordonnance.suisse.fr.ma.praziquantelbiltricide.brushd.com
44 100 0.19% https://ez-ddos.com/
45 100 0.19% https://t.me/s/registratsia_1win
46 99 0.18% https://kraken9-at.top/
47 98 0.18% https://xnova.fun
48 96 0.18% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
49 95 0.18% http://ozempik.online
50 94 0.18% http://ozempik.online/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.dickinsonian.com/worlds_fair_post_cards.htm

Top 30 of 369 Total User Agents
# Hits User Agent
1 23942 44.65% Safari (OSX)
2 22685 42.31% Internet Explorer 5.0
3 2925 5.46% Proxy: DA
4 1025 1.91% Firefox Unknown Version
5 954 1.78% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
6 487 0.91% ClaudeBot
7 410 0.76% netEstate NE Crawler (+http://www.website-datenbank.de/)
8 250 0.47% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 146 0.27% ZoominfoBot (zoominfobot at zoominfo dot com)
10 110 0.21% Internet Explorer 6.0 (Windows)
11 105 0.20% Programming: Java-based client
12 90 0.17% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 80 0.15% Spider: Google.com
14 54 0.10% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 27 0.05% CCBot/2.0 (https://commoncrawl.org/faq/)
16 22 0.04% Firefox 1
17 9 0.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
18 8 0.01% Spawning-AI
19 6 0.01% Go-http-client/1.1
20 5 0.01% python-requests/2.31.0
21 5 0.01% python-urllib3/1.26.9
22 4 0.01% Programming: curl library (PHP)
23 4 0.01% claudebot
24 3 0.01% 2ip bot/1.1 (+http://2ip.io)
25 3 0.01% python-requests/2.27.1
26 2 0.00% DuckDuckBot/1.0; (+http://duckduckgo.com/duckduckbot.html)
27 2 0.00% python-requests/2.22.0
28 2 0.00% python-requests/2.25.1
29 2 0.00% python-requests/2.28.2
30 1 0.00% BlackBerry8320/4.2.2 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53619 100.00% 47514 100.00% 624732 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23

Return Dickinsonian.com